경기ScoresSCORES
날짜는 북미 동부 기준이고, 시작 시각은 한국 시간입니다.
이날은 경기가 없습니다. 다른 날짜를 골라 주세요.
순위StandingsSTANDINGS
동부 콘퍼런스Eastern Conference
애틀랜틱 디비전Atlantic Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 4 | 2 | +17 | 28 | |
| 2 | 19 | 12 | 3 | 4 | +10 | 28 | |
| 3 | 19 | 13 | 5 | 1 | +24 | 27 | |
| 4 | 20 | 12 | 6 | 2 | +4 | 26 | |
| 5 | 19 | 10 | 7 | 2 | +4 | 22 | |
| 6 | 18 | 8 | 7 | 3 | -12 | 19 | |
| 7 | 21 | 8 | 11 | 2 | -6 | 18 | |
| 8 | 19 | 7 | 9 | 3 | -8 | 17 |
메트로폴리탄 디비전Metropolitan Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 3 | 2 | +36 | 32 | |
| 2 | 20 | 14 | 6 | 0 | +16 | 28 | |
| 3 | 20 | 11 | 8 | 1 | +3 | 23 | |
| 4 | 17 | 10 | 7 | 0 | 0 | 20 | |
| 5 | 17 | 7 | 6 | 4 | -3 | 18 | |
| 6 | 19 | 7 | 10 | 2 | -6 | 16 | |
| 7 | 21 | 5 | 10 | 6 | -22 | 16 | |
| 8 | 17 | 7 | 10 | 0 | -12 | 14 |
서부 콘퍼런스Western Conference
센트럴 디비전Central Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 3 | 4 | +24 | 32 | |
| 2 | 19 | 10 | 4 | 5 | +6 | 25 | |
| 3 | 20 | 11 | 6 | 3 | +18 | 25 | |
| 4 | 17 | 10 | 5 | 2 | +8 | 22 | |
| 5 | 19 | 10 | 8 | 1 | -2 | 21 | |
| 6 | 19 | 8 | 8 | 3 | -12 | 19 | |
| 7 | 18 | 8 | 8 | 2 | -2 | 18 | |
| 8 | 18 | 4 | 13 | 1 | -37 | 9 |
퍼시픽 디비전Pacific Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 3 | 3 | +23 | 31 | |
| 2 | 20 | 13 | 5 | 2 | +15 | 28 | |
| 3 | 19 | 10 | 8 | 1 | +1 | 21 | |
| 4 | 17 | 9 | 7 | 1 | -3 | 19 | |
| 5 | 21 | 8 | 11 | 2 | -21 | 18 | |
| 6 | 19 | 8 | 10 | 1 | -19 | 17 | |
| 7 | 16 | 5 | 9 | 2 | -10 | 12 | |
| 8 | 20 | 3 | 16 | 1 | -34 | 7 |
뉴스NewsNEWS
- ESPN · 11월 13일Detroit Red Wings vs. Florida Panthers: Game HighlightsDetroit Red Wings vs. Florida Panthers: Game Highlights
- ESPN · 11월 13일Panthers erase 4-1 deficit, top Red Wingst 5-4 behind 2 goals from Lundell— Anton Lundell scored his second goal of the night with 2:40 left to cap a rally from three goals down, and the Florida Panthers pulled off their biggest comeback of the season to beat the Detroit Red Wings 5-4 on Thursday night.
- ESPN · 11월 13일Canadiens snap Bruins' seven-game winning streak on home ice with 5-2 win— Josh Anderson and Jake Evans each had a goal and an assist as the Montreal Canadiens leapfrogged the Boston Bruins in the Atlantic Division standings with a 5-2 win on Thursday night.
- ESPN · 11월 13일Matt Boldy has 2nd hat trick of season to help Wild beat Maple Leafs, 5-2— Matt Boldy completed his second hat trick of the season and the sixth of his career early in the third period and the Minnesota Wild sent the Toronto Maple Leafs to a fifth straight regulation home loss with a 5-2 victory Thursday night.
- ESPN · 11월 13일Colorado Avalanche vs. Ottawa Senators: Game HighlightsColorado Avalanche vs. Ottawa Senators: Game Highlights
- ESPN · 11월 13일Kolyachonok scores go-ahead goal, Hellebuyck makes 26 saves as Devils beat Capitals 5-2— Vladislav Kolyachonok scored the go-ahead goal early in the third period and Connor Hellebuyck made 26 saves as the New Jersey Devils beat the Washington Capitals 5-2 on Thursday night in the first of a two-game set.
ESPN 기사입니다. 제목을 누르면 원문이 새 창으로 열립니다.
경기·순위: NHL.com · 뉴스: ESPN. 팀 이름과 로고는 각 구단과 NHL의 상표입니다.
