경기ScoresSCORES
날짜는 북미 동부 기준이고, 시작 시각은 한국 시간입니다.
이날은 경기가 없습니다. 다른 날짜를 골라 주세요.
순위StandingsSTANDINGS
동부 콘퍼런스Eastern Conference
애틀랜틱 디비전Atlantic Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | +27 | 27 | |
| 2 | 18 | 12 | 4 | 2 | +15 | 26 | |
| 3 | 18 | 11 | 3 | 4 | +7 | 26 | |
| 4 | 19 | 11 | 6 | 2 | +3 | 24 | |
| 5 | 19 | 10 | 7 | 2 | +4 | 22 | |
| 6 | 18 | 8 | 7 | 3 | -12 | 19 | |
| 7 | 20 | 8 | 10 | 2 | -3 | 18 | |
| 8 | 19 | 7 | 9 | 3 | -8 | 17 |
메트로폴리탄 디비전Metropolitan Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 3 | 2 | +36 | 32 | |
| 2 | 19 | 13 | 6 | 0 | +13 | 26 | |
| 3 | 20 | 11 | 8 | 1 | +3 | 23 | |
| 4 | 16 | 10 | 6 | 0 | +3 | 20 | |
| 5 | 17 | 7 | 6 | 4 | -3 | 18 | |
| 6 | 19 | 7 | 10 | 2 | -6 | 16 | |
| 7 | 21 | 5 | 10 | 6 | -22 | 16 | |
| 8 | 16 | 7 | 9 | 0 | -10 | 14 |
서부 콘퍼런스Western Conference
센트럴 디비전Central Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 3 | 4 | +21 | 30 | |
| 2 | 19 | 10 | 4 | 5 | +6 | 25 | |
| 3 | 19 | 11 | 6 | 2 | +19 | 24 | |
| 4 | 17 | 10 | 5 | 2 | +8 | 22 | |
| 5 | 19 | 10 | 8 | 1 | -2 | 21 | |
| 6 | 19 | 8 | 8 | 3 | -12 | 19 | |
| 7 | 18 | 8 | 8 | 2 | -2 | 18 | |
| 8 | 18 | 4 | 13 | 1 | -37 | 9 |
퍼시픽 디비전Pacific Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 3 | 3 | +23 | 31 | |
| 2 | 20 | 13 | 5 | 2 | +15 | 28 | |
| 3 | 19 | 10 | 8 | 1 | +1 | 21 | |
| 4 | 17 | 9 | 7 | 1 | -3 | 19 | |
| 5 | 21 | 8 | 11 | 2 | -21 | 18 | |
| 6 | 19 | 8 | 10 | 1 | -19 | 17 | |
| 7 | 16 | 5 | 9 | 2 | -10 | 12 | |
| 8 | 20 | 3 | 16 | 1 | -34 | 7 |
뉴스NewsNEWS
- ESPN · 11월 13일Kings' Kevin Fiala 'looks good,' coach says, will debut Thursday vs. IslandersKings coach Peter Laviolette said forward Kevin Fiala "looks good" and will make his season debut Thursday night against the Islanders, his first game since breaking his leg at the Winter Olympics.
- ESPN · 11월 13일Finnish native Aho scores twice as first-place Hurricanes top Kraken 4-1 in Helsinki— Sebastian Aho scored twice in front of the home crowd and the Carolina Hurricanes opened the NHL’s Global Series in the Finnish capital with a 4-1 victory over the Seattle Kraken on Thursday.
- ESPN · 11월 13일Fantasy hockey rookie watch: Jacob Fowler, Cole Hutson living up to expectationsLet's check in on the rookies around fantasy hockey, which the players you should be starting or monitoring.
- ESPN · 11월 13일Carolina Hurricanes vs. Seattle Kraken: Game HighlightsCarolina Hurricanes vs. Seattle Kraken: Game Highlights
- ESPN · 11월 13일Stanley Cup odds: Florida Panthers, co-favorites on opening night, slip to 10-1The Carolina Hurricanes and Colorado Avalanche lead Stanley Cup odds, Panthers tied for fifth.
- ESPN · 11월 12일Wysh List: Will Connor McDavid break 200 points? The cases for and againstThe Oilers superstar is on pace to break a benchmark that hasn't been hit since the 1980s.
ESPN 기사입니다. 제목을 누르면 원문이 새 창으로 열립니다.
경기·순위: NHL.com · 뉴스: ESPN. 팀 이름과 로고는 각 구단과 NHL의 상표입니다.
