경기ScoresSCORES
날짜는 북미 동부 기준이고, 시작 시각은 한국 시간입니다.
이날은 경기가 없습니다. 다른 날짜를 골라 주세요.
순위StandingsSTANDINGS
동부 콘퍼런스Eastern Conference
애틀랜틱 디비전Atlantic Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | +27 | 27 | |
| 2 | 18 | 12 | 4 | 2 | +15 | 26 | |
| 3 | 18 | 11 | 3 | 4 | +7 | 26 | |
| 4 | 19 | 11 | 6 | 2 | +3 | 24 | |
| 5 | 19 | 10 | 7 | 2 | +4 | 22 | |
| 6 | 18 | 8 | 7 | 3 | -12 | 19 | |
| 7 | 20 | 8 | 10 | 2 | -3 | 18 | |
| 8 | 19 | 7 | 9 | 3 | -8 | 17 |
메트로폴리탄 디비전Metropolitan Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 3 | 2 | +33 | 30 | |
| 2 | 19 | 13 | 6 | 0 | +13 | 26 | |
| 3 | 20 | 11 | 8 | 1 | +3 | 23 | |
| 4 | 16 | 10 | 6 | 0 | +3 | 20 | |
| 5 | 17 | 7 | 6 | 4 | -3 | 18 | |
| 6 | 21 | 5 | 10 | 6 | -22 | 16 | |
| 7 | 16 | 7 | 9 | 0 | -10 | 14 | |
| 8 | 18 | 6 | 10 | 2 | -7 | 14 |
서부 콘퍼런스Western Conference
센트럴 디비전Central Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 3 | 4 | +21 | 30 | |
| 2 | 19 | 11 | 6 | 2 | +19 | 24 | |
| 3 | 18 | 9 | 4 | 5 | +4 | 23 | |
| 4 | 17 | 10 | 5 | 2 | +8 | 22 | |
| 5 | 19 | 10 | 8 | 1 | -2 | 21 | |
| 6 | 19 | 8 | 8 | 3 | -12 | 19 | |
| 7 | 18 | 8 | 8 | 2 | -2 | 18 | |
| 8 | 18 | 4 | 13 | 1 | -37 | 9 |
퍼시픽 디비전Pacific Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 3 | 3 | +23 | 31 | |
| 2 | 20 | 13 | 5 | 2 | +15 | 28 | |
| 3 | 18 | 10 | 7 | 1 | +3 | 21 | |
| 4 | 16 | 9 | 6 | 1 | 0 | 19 | |
| 5 | 19 | 8 | 10 | 1 | -19 | 17 | |
| 6 | 20 | 8 | 11 | 1 | -20 | 17 | |
| 7 | 16 | 5 | 9 | 2 | -10 | 12 | |
| 8 | 20 | 3 | 16 | 1 | -34 | 7 |
뉴스NewsNEWS
- ESPN · 11월 12일Utah Mammoth vs. Vegas Golden Knights: Game HighlightsUtah Mammoth vs. Vegas Golden Knights: Game Highlights
- ESPN · 11월 12일Stone moves within 2 points of breaking Vegas’ career scoring record in 5-3 win over Utah— Mark Stone had an early assist to move within two points of breaking Vegas’ career scoring record, Ivan Barbashev scored twice in the second period and the Golden Knights beat the Utah Mammoth 5-3 on Wednesday night.
- ESPN · 11월 12일Bouchard scores in OT to lift the Oilers past the Flyers, 3-2— Evan Bouchard scored on a one-timer from the left side 47 seconds into overtime and the Edmonton Oilers beat the Philadelphia Flyers 3-2 on Wednesday night for their third straight victory.
- ESPN · 11월 12일Philadelphia Flyers vs. Edmonton Oilers: Game HighlightsPhiladelphia Flyers vs. Edmonton Oilers: Game Highlights
- ESPN · 11월 12일Zibanejad scores twice as Rangers beat Flames 3-1 for 4th win in 5 games— Mika Zibanejad scored twice in the second period, Joonas Korpisalo made 29 saves and the New York Rangers beat the Calgary Flames 3-1 on Wednesday night for their fourth victory in five games.
- ESPN · 11월 12일Nikita Kucherov nets eighth career hat trick in Lightning's big winNikita Kucherov nets eighth career hat trick in Lightning's big win
ESPN 기사입니다. 제목을 누르면 원문이 새 창으로 열립니다.
경기·순위: NHL.com · 뉴스: ESPN. 팀 이름과 로고는 각 구단과 NHL의 상표입니다.
