경기ScoresSCORES
날짜는 북미 동부 기준이고, 시작 시각은 한국 시간입니다.
이날은 경기가 없습니다. 다른 날짜를 골라 주세요.
순위StandingsSTANDINGS
동부 콘퍼런스Eastern Conference
애틀랜틱 디비전Atlantic Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | +27 | 27 | |
| 2 | 18 | 11 | 3 | 4 | +7 | 26 | |
| 3 | 17 | 11 | 4 | 2 | +10 | 24 | |
| 4 | 19 | 11 | 6 | 2 | +3 | 24 | |
| 5 | 19 | 10 | 7 | 2 | +4 | 22 | |
| 6 | 17 | 8 | 6 | 3 | -7 | 19 | |
| 7 | 20 | 8 | 10 | 2 | -3 | 18 | |
| 8 | 19 | 7 | 9 | 3 | -8 | 17 |
메트로폴리탄 디비전Metropolitan Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 3 | 2 | +33 | 30 | |
| 2 | 19 | 13 | 6 | 0 | +13 | 26 | |
| 3 | 19 | 10 | 8 | 1 | +1 | 21 | |
| 4 | 16 | 10 | 6 | 0 | +3 | 20 | |
| 5 | 17 | 7 | 6 | 4 | -3 | 18 | |
| 6 | 20 | 5 | 10 | 5 | -21 | 15 | |
| 7 | 16 | 7 | 9 | 0 | -10 | 14 | |
| 8 | 18 | 6 | 10 | 2 | -7 | 14 |
서부 콘퍼런스Western Conference
센트럴 디비전Central Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 3 | 4 | +21 | 30 | |
| 2 | 19 | 11 | 6 | 2 | +19 | 24 | |
| 3 | 18 | 9 | 4 | 5 | +4 | 23 | |
| 4 | 17 | 10 | 5 | 2 | +8 | 22 | |
| 5 | 18 | 10 | 7 | 1 | 0 | 21 | |
| 6 | 19 | 8 | 8 | 3 | -12 | 19 | |
| 7 | 18 | 8 | 8 | 2 | -2 | 18 | |
| 8 | 18 | 4 | 13 | 1 | -37 | 9 |
퍼시픽 디비전Pacific Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | +22 | 29 | |
| 2 | 19 | 12 | 5 | 2 | +13 | 26 | |
| 3 | 18 | 10 | 7 | 1 | +3 | 21 | |
| 4 | 16 | 9 | 6 | 1 | 0 | 19 | |
| 5 | 18 | 8 | 9 | 1 | -17 | 17 | |
| 6 | 20 | 8 | 11 | 1 | -20 | 17 | |
| 7 | 16 | 5 | 9 | 2 | -10 | 12 | |
| 8 | 20 | 3 | 16 | 1 | -34 | 7 |
뉴스NewsNEWS
- ESPN · 11월 12일Matvei Michkov didn't ask Flyers for trade, Rick Tocchet saysFlyers coach Rick Tocchet said Wednesday that winger Matvei Michkov has not asked the organization for a trade.
- ESPN · 11월 12일Bennett scores twice as Panthers stop 2-game skid with a 4-1 win over Blue Jackets— Sam Bennett scored twice, and the Florida Panthers snapped a two-game skid with a 4-1 win over the Columbus Blue Jackets on Tuesday night.
- ESPN · 11월 12일Senators' Cousins out 7-10 days after legal hit from Caps' ChychrunSenators forward Nick Cousins will be out for a week to 10 days following a thunderous hit by Capitals defenseman Jakob Chychrun that was ruled as legal during Tuesday night's game.
- ESPN · 11월 12일NHL Tonight: What to watch in Mammoth-Knights, five other games on WednesdayFind game previews, betting intel, broadcast information, stats and highlights here.
- ESPN · 11월 11일Predators bring 5-game win streak into matchup against the DucksNashville Predators (9-4-5, in the Central Division) vs. Anaheim Ducks (10-7-1, in the Pacific Division)
- ESPN · 11월 11일Bruins take win streak into game against the CanadiensMontreal Canadiens (11-3-4, in the Atlantic Division) vs. Boston Bruins (13-4-1, in the Atlantic Division)
ESPN 기사입니다. 제목을 누르면 원문이 새 창으로 열립니다.
경기·순위: NHL.com · 뉴스: ESPN. 팀 이름과 로고는 각 구단과 NHL의 상표입니다.
