경기ScoresSCORES
날짜는 북미 동부 기준이고, 시작 시각은 한국 시간입니다.
- 종료Scotiabank ArenaKNGTeam KingTeam KingKNG · 슈팅 175KLSTeam KlossTeam KlossKLS · 슈팅 163
순위StandingsSTANDINGS
동부 콘퍼런스Eastern Conference
애틀랜틱 디비전Atlantic Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 4 | 1 | +19 | 21 | |
| 2 | 14 | 9 | 3 | 2 | +6 | 20 | |
| 3 | 15 | 9 | 5 | 1 | +4 | 19 | |
| 4 | 13 | 8 | 3 | 2 | +5 | 18 | |
| 5 | 14 | 8 | 4 | 2 | +5 | 18 | |
| 6 | 16 | 8 | 6 | 2 | +7 | 18 | |
| 7 | 14 | 7 | 4 | 3 | -6 | 17 | |
| 8 | 14 | 6 | 5 | 3 | -2 | 15 |
메트로폴리탄 디비전Metropolitan Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | +27 | 26 | |
| 2 | 14 | 9 | 5 | 0 | +8 | 18 | |
| 3 | 13 | 8 | 5 | 0 | +2 | 16 | |
| 4 | 14 | 7 | 5 | 2 | +1 | 16 | |
| 5 | 14 | 7 | 6 | 1 | +2 | 15 | |
| 6 | 14 | 5 | 7 | 2 | -2 | 12 | |
| 7 | 16 | 4 | 8 | 4 | -19 | 12 | |
| 8 | 12 | 5 | 7 | 0 | -10 | 10 |
서부 콘퍼런스Western Conference
센트럴 디비전Central Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 3 | 3 | +16 | 23 | |
| 2 | 15 | 9 | 6 | 0 | +2 | 18 | |
| 3 | 14 | 8 | 5 | 1 | +15 | 17 | |
| 4 | 14 | 8 | 5 | 1 | +7 | 17 | |
| 5 | 14 | 7 | 6 | 1 | +2 | 15 | |
| 6 | 14 | 5 | 4 | 5 | -5 | 15 | |
| 7 | 15 | 4 | 8 | 3 | -20 | 11 | |
| 8 | 14 | 4 | 9 | 1 | -22 | 9 |
퍼시픽 디비전Pacific Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | +17 | 22 | |
| 2 | 15 | 9 | 5 | 1 | +9 | 19 | |
| 3 | 14 | 8 | 5 | 1 | 0 | 17 | |
| 4 | 15 | 7 | 7 | 1 | -11 | 15 | |
| 5 | 14 | 6 | 8 | 0 | -16 | 12 | |
| 6 | 13 | 5 | 7 | 1 | -7 | 11 | |
| 7 | 13 | 4 | 7 | 2 | -9 | 10 | |
| 8 | 16 | 3 | 12 | 1 | -25 | 7 |
뉴스NewsNEWS
- ESPN · 11월 2일Who comes out ahead in Wright-Wood trade? Grading the Predators, KrakenHockey trade season is heating up! Find grades for each GM involved in all the big swaps here.
- ESPN · 11월 2일Travis Konecny scores in return as Flyers beat Utah Mammoth 6-3— Travis Konecny scored a goal and assisted on another in his first game since missing more than three weeks with an injury as the Philadelphia Flyers beat the Utah Mammoth 6-3 on Sunday.
- ESPN · 11월 2일Utah Mammoth vs. Philadelphia Flyers: Game HighlightsUtah Mammoth vs. Philadelphia Flyers: Game Highlights
- ESPN · 11월 2일2 early goals lift Minnesota to a 5-1 win over Washington, snapping the Capitals' 3-game run— Quinn Hughes and Michael McCarron scored in the first 5:27 for Minnesota, and the Wild held on for a 5-1 victory over the Washington Capitals on Sunday.
- ESPN · 11월 2일Minnesota Wild vs. Washington Capitals: Game HighlightsMinnesota Wild vs. Washington Capitals: Game Highlights
- ESPN · 11월 2일Predators acquire Shane Wright from Kraken for Matthew WoodThe Nashville Predators traded forward Matthew Wood to the Seattle Kraken for forward Shane Wright on Sunday.
ESPN 기사입니다. 제목을 누르면 원문이 새 창으로 열립니다.
경기·순위: NHL.com · 뉴스: ESPN. 팀 이름과 로고는 각 구단과 NHL의 상표입니다.
