경기ScoresSCORES
날짜는 북미 동부 기준이고, 시작 시각은 한국 시간입니다.
- 종료 · 연장Prudential Center피츠버그 펭귄스Pittsburgh PenguinsPIT · 슈팅 261뉴저지 데블스New Jersey DevilsNJD · 슈팅 252
- 종료United CenterLAKLA 킹스Los Angeles KingsLAK · 슈팅 272CHI시카고 블랙호크스Chicago BlackhawksCHI · 슈팅 191
- 종료TD GardenSJS새너제이 샤크스San Jose SharksSJS · 슈팅 180BOS보스턴 브루인스Boston BruinsBOS · 슈팅 224
- 종료Wells Fargo Center위니펙 제츠Winnipeg JetsWPG · 슈팅 305PHI필라델피아 플라이어스Philadelphia FlyersPHI · 슈팅 313
- 종료Mullett Arena베이거스 골든나이츠Vegas Golden KnightsVGK · 슈팅 361ARICoyotesCoyotesARI · 슈팅 234
순위StandingsSTANDINGS
동부 콘퍼런스Eastern Conference
애틀랜틱 디비전Atlantic Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 4 | 1 | +20 | 23 | |
| 2 | 15 | 9 | 3 | 3 | +5 | 21 | |
| 3 | 14 | 9 | 3 | 2 | +7 | 20 | |
| 4 | 16 | 9 | 6 | 1 | +1 | 19 | |
| 5 | 15 | 8 | 5 | 2 | +3 | 18 | |
| 6 | 17 | 8 | 7 | 2 | +6 | 18 | |
| 7 | 14 | 7 | 4 | 3 | -6 | 17 | |
| 8 | 16 | 7 | 6 | 3 | -2 | 17 |
메트로폴리탄 디비전Metropolitan Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 3 | 2 | +24 | 26 | |
| 2 | 15 | 10 | 5 | 0 | +9 | 20 | |
| 3 | 16 | 8 | 7 | 1 | +1 | 17 | |
| 4 | 14 | 8 | 6 | 0 | +1 | 16 | |
| 5 | 14 | 7 | 5 | 2 | +1 | 16 | |
| 6 | 13 | 6 | 7 | 0 | -5 | 12 | |
| 7 | 15 | 5 | 8 | 2 | -3 | 12 | |
| 8 | 17 | 4 | 9 | 4 | -21 | 12 |
서부 콘퍼런스Western Conference
센트럴 디비전Central Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | +18 | 25 | |
| 2 | 16 | 10 | 6 | 0 | +3 | 20 | |
| 3 | 15 | 9 | 5 | 1 | +8 | 19 | |
| 4 | 16 | 9 | 6 | 1 | +13 | 19 | |
| 5 | 15 | 6 | 4 | 5 | -2 | 17 | |
| 6 | 15 | 7 | 7 | 1 | 0 | 15 | |
| 7 | 16 | 5 | 8 | 3 | -19 | 13 | |
| 8 | 15 | 4 | 10 | 1 | -25 | 9 |
퍼시픽 디비전Pacific Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 3 | +19 | 25 | |
| 2 | 17 | 10 | 5 | 2 | +9 | 22 | |
| 3 | 14 | 8 | 5 | 1 | 0 | 17 | |
| 4 | 15 | 7 | 7 | 1 | -3 | 15 | |
| 5 | 16 | 7 | 8 | 1 | -12 | 15 | |
| 6 | 15 | 7 | 8 | 0 | -15 | 14 | |
| 7 | 13 | 4 | 7 | 2 | -9 | 10 | |
| 8 | 17 | 3 | 13 | 1 | -26 | 7 |
뉴스NewsNEWS
- ESPN · 11월 4일NHL Tonight: Sharks-Kings takes center stage on WednesdayFind game previews, betting intel, broadcast information, stats and highlights here.
- ESPN · 11월 4일Skoda, main sponsor of ice hockey worlds, to 'reassess' backing if Russia playsThe main sponsor of the men's ice hockey world championship, automaker Skoda, says it will "reassess" its backing for the tournament if Russia takes part.
- ESPN · 11월 4일Blue Jackets host the Stars after Coyle's 2-goal gameDallas Stars (9-5-1, in the Central Division) vs. Columbus Blue Jackets (6-7, in the Metropolitan Division)
- ESPN · 11월 4일Predators play the Avalanche, look to stop road losing streakNashville Predators (6-4-5, in the Central Division) vs. Colorado Avalanche (9-6-1, in the Central Division)
- ESPN · 11월 4일Canadiens host the Mammoth following Caufield's 2-goal showingUtah Mammoth (10-6, in the Central Division) vs. Montreal Canadiens (9-3-3, in the Atlantic Division)
- ESPN · 11월 4일Bruins take on the Penguins following shootout victoryBoston Bruins (11-4-1, in the Atlantic Division) vs. Pittsburgh Penguins (5-8-2, in the Metropolitan Division)
ESPN 기사입니다. 제목을 누르면 원문이 새 창으로 열립니다.
경기·순위: NHL.com · 뉴스: ESPN. 팀 이름과 로고는 각 구단과 NHL의 상표입니다.
