경기ScoresSCORES
날짜는 북미 동부 기준이고, 시작 시각은 한국 시간입니다.
이날은 경기가 없습니다. 다른 날짜를 골라 주세요.
순위StandingsSTANDINGS
동부 콘퍼런스Eastern Conference
애틀랜틱 디비전Atlantic Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 4 | 1 | +24 | 25 | |
| 2 | 16 | 10 | 3 | 3 | +6 | 23 | |
| 3 | 15 | 10 | 3 | 2 | +10 | 22 | |
| 4 | 17 | 10 | 6 | 1 | +2 | 21 | |
| 5 | 16 | 9 | 5 | 2 | +5 | 20 | |
| 6 | 17 | 8 | 7 | 2 | +6 | 18 | |
| 7 | 15 | 7 | 5 | 3 | -7 | 17 | |
| 8 | 17 | 7 | 7 | 3 | -3 | 17 |
메트로폴리탄 디비전Metropolitan Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | +26 | 28 | |
| 2 | 16 | 11 | 5 | 0 | +10 | 22 | |
| 3 | 17 | 9 | 7 | 1 | +2 | 19 | |
| 4 | 14 | 8 | 6 | 0 | +1 | 16 | |
| 5 | 15 | 7 | 6 | 2 | -1 | 16 | |
| 6 | 14 | 7 | 7 | 0 | -4 | 14 | |
| 7 | 16 | 5 | 9 | 2 | -7 | 12 | |
| 8 | 18 | 4 | 10 | 4 | -22 | 12 |
서부 콘퍼런스Western Conference
센트럴 디비전Central Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | +18 | 25 | |
| 2 | 17 | 10 | 6 | 1 | +2 | 21 | |
| 3 | 16 | 9 | 5 | 2 | +7 | 20 | |
| 4 | 16 | 9 | 6 | 1 | +13 | 19 | |
| 5 | 15 | 6 | 4 | 5 | -2 | 17 | |
| 6 | 16 | 7 | 7 | 2 | -1 | 16 | |
| 7 | 17 | 6 | 8 | 3 | -15 | 15 | |
| 8 | 17 | 4 | 12 | 1 | -30 | 9 |
퍼시픽 디비전Pacific Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 3 | +19 | 25 | |
| 2 | 18 | 11 | 5 | 2 | +10 | 24 | |
| 3 | 15 | 9 | 5 | 1 | +1 | 19 | |
| 4 | 15 | 7 | 7 | 1 | -3 | 15 | |
| 5 | 16 | 7 | 8 | 1 | -16 | 15 | |
| 6 | 17 | 7 | 9 | 1 | -17 | 15 | |
| 7 | 14 | 5 | 7 | 2 | -4 | 12 | |
| 8 | 18 | 3 | 14 | 1 | -30 | 7 |
뉴스NewsNEWS
- ESPN · 11월 6일Nichushkin, Johnson score in shootout to lift Blue Jackets past Stars 2-1— Valeri Nichushkin and Kent Johnson scored in the shootout, and the Columbus Blue Jackets rallied to beat the Dallas Stars 2-1 Thursday night for their third straight home win.
- ESPN · 11월 6일Mercer scores his first goal for Winnipeg in Jets' 6-2 victory over Canucks— Dawson Mercer scored his first goal for Winnipeg and added an assist in the Jets' 6-2 victory over the Vancouver Canucks on Thursday night.
- ESPN · 11월 6일Carolina Hurricanes vs. New York Islanders: Game HighlightsCarolina Hurricanes vs. New York Islanders: Game Highlights
- ESPN · 11월 6일St. Louis Blues vs. New Jersey Devils: Game HighlightsSt. Louis Blues vs. New Jersey Devils: Game Highlights
- ESPN · 11월 6일Vegas Golden Knights vs. Detroit Red Wings: Game HighlightsVegas Golden Knights vs. Detroit Red Wings: Game Highlights
- ESPN · 11월 6일Ilya Mikheyev scores twice and Lightning beat the Blackhawks 4-1 to improve to 8-0 at home— Ilya Mikheyev scored twice to back Andrei Vasilevskiy and the Tampa Bay Lightning beat the Chicago Blackhawks 4-1 on Thursday night to remain perfect at home this season.
ESPN 기사입니다. 제목을 누르면 원문이 새 창으로 열립니다.
경기·순위: NHL.com · 뉴스: ESPN. 팀 이름과 로고는 각 구단과 NHL의 상표입니다.
