경기ScoresSCORES
날짜는 북미 동부 기준이고, 시작 시각은 한국 시간입니다.
- 종료KeyBank CenterEDM에드먼턴 오일러스Edmonton OilersEDM · 슈팅 352버펄로 세이버스Buffalo SabresBUF · 슈팅 233
- 종료 · 연장Scotiabank Arena캘거리 플레임스Calgary FlamesCGY · 슈팅 311토론토 메이플리프스Toronto Maple LeafsTOR · 슈팅 372
- 종료PNC ArenaPHI필라델피아 플라이어스Philadelphia FlyersPHI · 슈팅 282캐롤라이나 허리케인스Carolina HurricanesCAR · 슈팅 401
- 종료Nationwide Arena워싱턴 캐피털스Washington CapitalsWSH · 슈팅 284콜럼버스 블루재킷츠Columbus Blue JacketsCBJ · 슈팅 293
- 종료United CenterARICoyotesCoyotesARI · 슈팅 231CHI시카고 블랙호크스Chicago BlackhawksCHI · 슈팅 292
순위StandingsSTANDINGS
동부 콘퍼런스Eastern Conference
애틀랜틱 디비전Atlantic Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 4 | 1 | +24 | 25 | |
| 2 | 16 | 10 | 3 | 3 | +6 | 23 | |
| 3 | 15 | 10 | 3 | 2 | +10 | 22 | |
| 4 | 17 | 10 | 6 | 1 | +2 | 21 | |
| 5 | 17 | 9 | 6 | 2 | +4 | 20 | |
| 6 | 16 | 8 | 5 | 3 | -4 | 19 | |
| 7 | 17 | 8 | 7 | 2 | +6 | 18 | |
| 8 | 17 | 7 | 7 | 3 | -3 | 17 |
메트로폴리탄 디비전Metropolitan Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | +26 | 28 | |
| 2 | 16 | 11 | 5 | 0 | +10 | 22 | |
| 3 | 17 | 9 | 7 | 1 | +2 | 19 | |
| 4 | 15 | 9 | 6 | 0 | +2 | 18 | |
| 5 | 15 | 7 | 6 | 2 | -1 | 16 | |
| 6 | 15 | 7 | 8 | 0 | -7 | 14 | |
| 7 | 16 | 5 | 9 | 2 | -7 | 12 | |
| 8 | 18 | 4 | 10 | 4 | -22 | 12 |
서부 콘퍼런스Western Conference
센트럴 디비전Central Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 3 | 3 | +21 | 27 | |
| 2 | 17 | 10 | 6 | 1 | +2 | 21 | |
| 3 | 17 | 8 | 4 | 5 | +1 | 21 | |
| 4 | 16 | 9 | 5 | 2 | +7 | 20 | |
| 5 | 17 | 9 | 6 | 2 | +12 | 20 | |
| 6 | 17 | 7 | 8 | 2 | -3 | 16 | |
| 7 | 17 | 6 | 8 | 3 | -15 | 15 | |
| 8 | 17 | 4 | 12 | 1 | -30 | 9 |
퍼시픽 디비전Pacific Division
| 순위Rank | 팀Team | 경기GP | 승W | 패L | 연장패OTL | 득실DIFF | 승점PTS |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | +18 | 25 | |
| 2 | 18 | 11 | 5 | 2 | +10 | 24 | |
| 3 | 15 | 9 | 5 | 1 | +1 | 19 | |
| 4 | 17 | 9 | 7 | 1 | 0 | 19 | |
| 5 | 17 | 7 | 9 | 1 | -18 | 15 | |
| 6 | 18 | 7 | 10 | 1 | -20 | 15 | |
| 7 | 14 | 5 | 7 | 2 | -4 | 12 | |
| 8 | 18 | 3 | 14 | 1 | -30 | 7 |
뉴스NewsNEWS
- ESPN · 11월 8일Who has scored the most goals in NHL history?Alex Ovechkin holds the record for the most individual career goals in NHL history. Which other players are at the top of the list?
- ESPN · 11월 8일Stamkos has goal, assist to lead Predators to 3-1 victory over Blues— Steven Stamkos had a goal and an assist and Juuse Saros made 25 saves to lead the Nashville Predators to a 3-1 victory over the St. Louis Blues on Saturday.
- ESPN · 11월 8일St. Louis Blues vs. Nashville Predators: Game HighlightsSt. Louis Blues vs. Nashville Predators: Game Highlights
- ESPN · 11월 8일Florida Panthers vs. Washington Capitals: Game HighlightsFlorida Panthers vs. Washington Capitals: Game Highlights
- ESPN · 11월 8일Capitals rally for a 4-3 win over Florida despite Wilson's ejection for a hit on Vilmanis— Alex Tuch and Aliaksei Protas scored in the second period to lift the Washington Capitals to a 4-3 victory over the Florida Panthers on Saturday.
- ESPN · 11월 8일Panthers' Sandis Vilmanis exits game after hit by Capitals' Tom WilsonPanthers forward Sandis Vilmanis was shaken up after a hit by Washington's Tom Wilson, who was given a major penalty for boarding and a game misconduct.
ESPN 기사입니다. 제목을 누르면 원문이 새 창으로 열립니다.
경기·순위: NHL.com · 뉴스: ESPN. 팀 이름과 로고는 각 구단과 NHL의 상표입니다.
